Petrol price in Pakistan today
Current petrol (Super), diesel (HSD) and vRon premium prices at Vital Petroleum stations, with every past revision logged below. Prices are in rupees per litre.
Latest fuel prices effective 07-11-2026
- Petrol (Super)346.00Rs per litre
- Diesel (HSD)378.00Rs per litre
- vRon Premium0Rs per litre
Fuel price history
| Date Applicable | Super (Rs/Ltr) | HSD (Rs/Ltr) | vRon (Rs/Ltr) |
|---|---|---|---|
| 07-11-2026 | 346.00 | 378.00 | 0 |
| 06-11-2026 | 352.59 | 382.25 | 0 |
| 05-11-2026 | 362.00 | 387.81 | 0 |
| 04-11-2026 | 369.06 | 391.52 | 0 |
| 03-11-2026 | 374.51 | 395.20 | 0 |
| 31-10-2026 | 377.91 | 402.96 | 0 |
| 30-10-2026 | 377.91 | 400.67 | 0 |
| 29-10-2026 | 377.91 | 399.82 | 0 |
| 28-10-2026 | 376.06 | 398.07 | 0 |
| 27-10-2026 | 379.25 | 395.82 | 0 |
| 24-10-2026 | 377.71 | 393.66 | 0 |
| 23-10-2026 | 377.71 | 391.75 | 0 |
| 22-10-2026 | 379.31 | 390.11 | 0 |
| 21-10-2026 | 382.02 | 389.80 | 0 |
| 20-10-2026 | 381.14 | 389.27 | 0 |
| 17-10-2026 | 386.30 | 396.96 | 0 |
| 16-10-2026 | 390.23 | 396.96 | 0 |
| 15-10-2026 | 393.86 | 396.65 | 0 |
| 14-10-2026 | 392.66 | 396.82 | 0 |
| 13-10-2026 | 395.37 | 396.85 | 0 |
| 10-10-2026 | 398.30 | 396.24 | 0 |
| 09-10-2026 | 398.96 | 395.72 | 0 |
| 08-10-2026 | 396.65 | 394.94 | 0 |
| 07-10-2026 | 394.83 | 395.85 | 0 |
| 06-10-2026 | 393.64 | 397.76 | 0 |
| 03-10-2026 | 392.76 | 399.64 | 0 |
| 02-10-2026 | 390.66 | 399.34 | 0 |
| 01-10-2026 | 387.40 | 400.35 | 0 |
| 30-09-2026 | 387.54 | 402.24 | 0 |
| 29-09-2026 | 389.03 | 404.97 | 0 |
| 26-09-2026 | 391.30 | 408.53 | 0 |
| 25-09-2026 | 389.28 | 412.12 | 0 |
| 24-09-2026 | 390.12 | 414.75 | 0 |
| 23-09-2026 | 392.05 | 418.96 | 0 |
| 22-09-2026 | 393.75 | 422.08 | 0 |
| 19-09-2026 | 389.14 | 424.04 | 0 |
| 18-09-2026 | 390.79 | 424.92 | 0 |
| 17-09-2026 | 391.22 | 421.45 | 0 |
| 16-09-2026 | 384.34 | 415.83 | 0 |
| 15-09-2026 | 380.24 | 409.42 | 0 |
| 12-09-2026 | 375.82 | 403.32 | 0 |
| 11-09-2026 | 370.80 | 398.04 | 0 |
| 10-09-2026 | 367.75 | 392.67 | 0 |
| 09-09-2026 | 364.35 | 385.95 | 0 |
| 08-09-2026 | 358.77 | 381.77 | 0 |
| 05-09-2026 | 345.87 | 378.05 | 0 |
| 04-09-2026 | 349.00 | 374.31 | 0 |
| 03-09-2026 | 346.16 | 372.03 | 0 |
| 02-09-2026 | 343.87 | 370.92 | 0 |
| 01-09-2026 | 342.79 | 370.41 | 0 |
| 29-08-2026 | 342.02 | 371.44 | 0 |
| 28-08-2026 | 342.60 | 371.61 | 0 |
| 26-08-2026 | 343.10 | 371.80 | 0 |
| 25-08-2026 | 341.98 | 370.69 | 0 |
| 22-08-2026 | 341.59 | 368.29 | 0 |
| 21-08-2026 | 337.78 | 364.70 | 0 |
| 20-08-2026 | 337.51 | 363.06 | 0 |
| 19-08-2026 | 334.54 | 395.69 | 0 |
| 18-08-2026 | 331.20 | 390.42 | 0 |
| 14-08-2026 | 325.43 | 383.95 | 0 |
| 13-08-2026 | 324.98 | 382.79 | 0 |
| 12-08-2026 | 325.92 | 382.25 | 0 |
| 08-08-2026 | 327.62 | 380.86 | 0 |
| 07-08-2026 | 329.82 | 382.36 | 0 |
| 06-08-2026 | 333.01 | 383.86 | 0 |
| 05-08-2026 | 328.56 | 385.86 | 0 |
| 04-08-2026 | 331.95 | 389.93 | 0 |
| 01-08-2026 | 336.03 | 392.38 | 0 |
| 31-07-2026 | 336.15 | 393.04 | 0 |
| 30-07-2026 | 335.06 | 390.62 | 0 |
| 29-07-2026 | 335.81 | 388.38 | 0 |
| 28-07-2026 | 334.18 | 386.83 | 0 |
| 25-07-2026 | 335.18 | 383.46 | 0 |
| 24-07-2026 | 331.52 | 378.66 | 0 |
| 23-07-2026 | 327.12 | 375.04 | 0 |
| 22-07-2026 | 320.73 | 367.21 | 0 |
| 21-07-2026 | 315.80 | 360.06 | 0 |
| 18-07-2026 | 316.15 | 354.35 | 0 |
| 11-07-2026 | 310.71 | 323.30 | 0 |
| 04-07-2026 | 297.53 | 309.50 | 0 |
| 27-06-2026 | 299.50 | 311.47 | 0 |
| 20-06-2026 | 299.50 | 311.47 | 0 |
| 13-06-2026 | 373.78 | 378.78 | 0 |
| 06-06-2026 | 377.78 | 380.78 | 0 |
| 30-05-2026 | 381.78 | 380.78 | 0 |
| 23-05-2026 | 403.78 | 402.78 | 0 |
| 16-05-2026 | 409.78 | 409.58 | 0 |
| 09-05-2026 | 414.78 | 414.58 | 0 |
| 01-05-2026 | 399.86 | 399.58 | 0 |
| 25-04-2026 | 393.35 | 380.19 | 0 |
| 18-04-2026 | 366.58 | 353.42 | 000.00 |
| 01-08-2025 | 264.61 | 285.83 | 290.00 |
| 15-07-2025 | 258.40 | 278.50 | 284.00 |
| 01-07-2025 | 250.20 | 270.00 | 275.50 |
How petrol and diesel prices are set in Pakistan
Retail prices for petrol and high-speed diesel are notified by the federal government on the advice of the Oil and Gas Regulatory Authority (OGRA). The price is built from the cost of the product, freight, taxes and the petroleum levy, plus regulated margins for oil marketing companies and petrol pump dealers.
Because international oil prices and the rupee exchange rate keep moving, prices are revised regularly, and every change applies at all petrol pumps from the effective date. You can check official notifications on the OGRA website or follow our OGRA updates page.
Fuel grades at Vital stations
- Super (petrol): Euro-5 motor gasoline for everyday cars and motorcycles.
- HSD (high-speed diesel): Euro-5 diesel for trucks, buses, tractors and generators.
- vRon Premium: Vital’s higher-octane petrol for performance and turbo engines.
Find your nearest pump on the station locator, or read our guide on checking petrol at the pump.
Fuel price FAQs
What is the petrol price in Pakistan today?
From 07-11-2026, petrol (Super) at Vital Petroleum stations is Rs 346.00 per litre, diesel (HSD) is Rs 378.00 per litre and vRon Premium is Rs 0 per litre.
Who sets fuel prices in Pakistan?
The federal government notifies petrol and diesel prices on the advice of OGRA, the Oil and Gas Regulatory Authority. All oil marketing companies apply the new prices from the effective date.
How often do petrol prices change in Pakistan?
Prices are revised regularly in line with international oil prices, the exchange rate and taxes. Each revision is logged in the price history table on this page.
What is the difference between Super, HSD and vRon?
Super is standard Euro-5 petrol for most cars and bikes. HSD is high-speed diesel for trucks, buses and generators. vRon Premium is Vital's higher-octane petrol for performance and turbocharged engines.
Are fuel prices the same at every Vital petrol pump?
Notified petrol and diesel prices apply across the network. Small differences can occur at some locations because of inland freight; your pump's display price is the final price.
